Description
Bayfront View features San Diego sunrises and bay views from the private balcony and a grass lawn and beach fronting the bay below. It's a quick walk across the strand to the beach and ocean!
Welcome to your perfect bayside retreat in the heart of Mission Beach! This charming 2-bedroom, 2-bathroom rental offers comfortable accommodations for up to 8 guests, ideal for 6 adults and 2 children. Nestled right on the bayfront, you'll enjoy stunning waterfront views and convenient access to everything Mission Beach has to offer.
As you enter the unit via an elevator, you'll be greeted by a bright, open living space with sliding glass doors that lead to a spacious bayfront balcony. Step outside to take in the views, fire up the BBQ, and relax in the outdoor seating area—perfect for enjoying dinner or relaxing with morning coffee.
Inside, the full kitchen is fully equipped with a stove, oven, dishwasher, and dining area, making it easy to prepare and enjoy meals together. While the unit doesn't have air conditioning, ocean breezes help keep things cool and comfortable.
You'll also have a reserved parking space for your stay, a major plus in this lively beach area.
Located directly across from the Mission Beach Women’s Club, you’re just steps away from bars, restaurants, cafes, and both beach and bay activities.
• Main living area
• Bay view balcony, seating, BBQ
• Dining area for 6 with views
• Full kitchen, breakfast bar for 4
• In-home stacked washer/dryer
• Bedroom 1: King bed, Ottoman at the edge of King bed that unfolds to a twin-size bed, best suit for 2 small children.
• En suite bathroom with tub/shower combo
• Bedroom 2: 2 full beds (sleeps up to 4), desk
• Hall bathroom with shower
Welcome to your perfect bayside retreat in the heart of Mission Beach! This charming 2-bedroom, 2-bathroom rental offers comfortable accommodations for up to 8 guests, ideal for 6 adults and 2 children. Nestled right on the bayfront, you'll enjoy stunning waterfront views and convenient access to everything Mission Beach has to offer.
As you enter the unit via an elevator, you'll be greeted by a bright, open living space with sliding glass doors that lead to a spacious bayfront balcony. Step outside to take in the views, fire up the BBQ, and relax in the outdoor seating area—perfect for enjoying dinner or relaxing with morning coffee.
Inside, the full kitchen is fully equipped with a stove, oven, dishwasher, and dining area, making it easy to prepare and enjoy meals together. While the unit doesn't have air conditioning, ocean breezes help keep things cool and comfortable.
You'll also have a reserved parking space for your stay, a major plus in this lively beach area.
Located directly across from the Mission Beach Women’s Club, you’re just steps away from bars, restaurants, cafes, and both beach and bay activities.
• Main living area
• Bay view balcony, seating, BBQ
• Dining area for 6 with views
• Full kitchen, breakfast bar for 4
• In-home stacked washer/dryer
• Bedroom 1: King bed, Ottoman at the edge of King bed that unfolds to a twin-size bed, best suit for 2 small children.
• En suite bathroom with tub/shower combo
• Bedroom 2: 2 full beds (sleeps up to 4), desk
• Hall bathroom with shower
Map
Sleeping Arrangement
Master Bedroom
1 Queen
Guest
2 Twins
Calendar
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out