Description
NEW: Air Conditioning! Welcome to the BEACHY CUTE COTTAGE! Live here and live the barefoot beach lifestyle! Imagine sunshine, palm trees and the beach this summer! One car parking in driveway, with optional second car parking and or garage.
Super clean and super cute! Large locked front entry gate on street opens to a front yard with grass and trees; your front door also features a locking screen door to let in the coastal breezes. About 15 minute drive to most San Diego. Utilities (Smart TV, WIFI, free laundry) are included.
Two Bedrooms, One Bath, adorable beach cottage. Fully stocked kitchen with granite counter tops, white tile bath, beautiful tile floors throughout. TWO bedrooms have plenty of natural light and BIG 7 foot wide closets with closet organizers, comfy beds and blackout shades. One Queen bed, one Full size bed. Two sofas in the living room that face west for lots of natural light and evening sunsets. Dining table with chairs. 50 inch Smart TV. Ceiling fan in each room. AC in living room.
WALK TO BEACH and boardwalk! Within 3-4 blocks walk to TWO sandy beaches, gyms, Sprouts Farmers Market and Ralph's Grocery, bars and restaurants, boutique shopping in downtown PB, Trader Joes Market, Staples and more. Drive 15 min to SAN airport. Drive less than 10 min to La Jolla, or ride your bike. Great location! Bring your bike and surfboard! Live here and live the barefoot beach life!
Super clean and super cute! Large locked front entry gate on street opens to a front yard with grass and trees; your front door also features a locking screen door to let in the coastal breezes. About 15 minute drive to most San Diego. Utilities (Smart TV, WIFI, free laundry) are included.
Two Bedrooms, One Bath, adorable beach cottage. Fully stocked kitchen with granite counter tops, white tile bath, beautiful tile floors throughout. TWO bedrooms have plenty of natural light and BIG 7 foot wide closets with closet organizers, comfy beds and blackout shades. One Queen bed, one Full size bed. Two sofas in the living room that face west for lots of natural light and evening sunsets. Dining table with chairs. 50 inch Smart TV. Ceiling fan in each room. AC in living room.
WALK TO BEACH and boardwalk! Within 3-4 blocks walk to TWO sandy beaches, gyms, Sprouts Farmers Market and Ralph's Grocery, bars and restaurants, boutique shopping in downtown PB, Trader Joes Market, Staples and more. Drive 15 min to SAN airport. Drive less than 10 min to La Jolla, or ride your bike. Great location! Bring your bike and surfboard! Live here and live the barefoot beach life!
Map
Sleeping Arrangement
Bedroom 1
1 Queen
Common Space
1 Queen
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out